
A successful career starts with The University of Law
The University of Law has partnered with StepEx to increase the number of financing options available. You can now pay for your tuition fees with a 24 or 36 month payment plan, with the first repayment commencing when the course starts.
Payment Plan
Our Payment Plans enable you to make monthly instalments to repay your course fee beginning in the month your course starts.
The amount you need to pay, and the number of instalments varies for each course and whether your mode of study. Please see the table below for each eligible course that we fund.
Once you have accepted your place with The University of Law, apply for finance by clicking here and then selecting “register”.
These payment plans are interest free so may suit those for whom interest is not permissible, however there is a capital charge which means you will be obliged to pay back more than you borrowed. To see a representative example please click here.
Full Time Courses | Monthly Repayment | Repayment Term | Total |
---|---|---|---|
LPC London / Online | £351.81 | 24 | £8,443.48 |
LPC Non London / Online | £156.66 | 24 | £3,759.84 |
LLM Legal Practice (SQE1 and 2) London | £241.90 | 24 | £5,805.57 |
LLM Legal Practice (SQE1 and 2) Non London / Online | £142.84 | 12 | £1,714.11 |
PG Diploma in Legal Practice (SQE2 and SQE Plus) London | £612.37 | 24 | £14,696.96 |
PG Diploma in Legal Practice (SQE2 and SQE Plus) Non London / Online | £482.27 | 24 | £11,574.53 |
PGDL London | £654.99 | 24 | £15,719.82 |
PGDL Non London / Online | £524.89 | 24 | £12,597.39 |
MA Law (SQE 1) London | £248.63 | 24 | £5,967.07 |
MA Law (SQE1) Non London / Online | £232.57 | 12 | £2,790.81 |
MA Law (Conversion) London | £172.36 | 24 | £4,136.68 |
Bar training London | £761.99 | 24 | £18,287.75 |
Bar training Non London | £690.21 | 24 | £16,565.03 |
Bar LLM London | £313.01 | 24 | £7,512.14 |
Bar LLM Non London | £232.25 | 24 | £5,574.08 |
MBA London / Online | £259.48 | 12 | £3,113.82 |
MBA with Professional Practice London / Online | £201.52 | 24 | £4,836.54 |
Part Time Courses | Monthly Repayment | Repayment Term | Total |
---|---|---|---|
LPC London / Online | £242.86 | 36 | £8,743.05 |
LPC Non London / Online | £162.22 | 24 | £3,893.23 |
LLM Legal Practice (SQE1 and 2) London | £166.99 | 36 | £6,011.54 |
LLM Legal Practice (SQE1 and 2) Non London / Online | £147.91 | 12 | £1,774.92 |
PG Diploma in Legal Practice (SQE2 and SQE Plus) London | £422.73 | 36 | £15,218.39 |
PG Diploma in Legal Practice (SQE2 and SQE Plus) Non London / Online | £332.92 | 36 | £11,985.18 |
PGDL London | £452.15 | 36 | £16,277.54 |
PGDL Non London / Online | £362.34 | 36 | £13,044.33 |
MA Law (SQE 1) London | £171.63 | 36 | £6,178.78 |
MA Law (SQE1) Non London / Online | £120.41 | 24 | £2,889.82 |
MA Law (Conversion) London | £178.48 | 24 | £4,283.45 |
Bar training London | £526.02 | 36 | £18,936.58 |
Bar training Non London | £476.46 | 36 | £17,152.74 |
Bar LLM London | £216.07 | 36 | £7,778.66 |
Bar LLM Non London | £160.33 | 36 | £5,771.84 |
MBA London / Online | £134.35 | 24 | £3,224.29 |
MBA with Professional Practice London / Online | £139.11 | 36 | £5,008.13 |
Eligibility
To qualify to apply for finance you need to be a UK or Irish citizen (a home student) unless your education provider has specifically referred you to us.
We look beyond a credit score at a number of other factors so that we don’t exclude those who have not taken out credit in the past, however if you have a history of not repaying what you owe it is unlikely you will be accepted.
How to Apply for Finance
- Apply for your chosen programme with The University of Law.
- Once you’ve accepted your place, apply for finance here.
- Select your chosen programme from the drop down list or ask your programme consultant for a referral code that will automatically select the correct programme and funding option for you. Please note some courses might not be selectable without a referral code.
- Submit your application for StepEx finance. You will need your passport and in some cases access to your mobile banking application.
- If approved you may be required to pay a non-refundable upfront payment (generally not required for new students, see charges below for more details).
- Review and sign your financing agreement.
- Complete your monthly scheduled repayments.
Charges
- Application Fee: £20
- Monthly Subscription Fee: £1
- Origination fee: £170. This fee will be waived if you have yet to enrol on the programme you have applied for. If you are already enrolled on a programme you will be required to pay the origination fee.
- Charge for credit: Varies by course and financing agreement but approximates 7.2% APR.
- Default charge: If you fail to make the required payments for 90 days we reserve the right to terminate your agreement in which case all outstanding repayments become due. We then reserve the right to pass on any of our cost of enforcement which may include tracing you, court charges, solicitor fees, as well as the costs of any third party debt collection agencies.
Conditions
The full terms and conditions of your financing agreement are set out in your credit agreement.
Please note that finance provision may be capped in the event that there is excess demand. If this occurs, the ability to apply may be stopped.